Outbound email activity across the whole campaign
Sent
19
Failed
2
Validation Failed
3
Demo Included
14 (74%)
Avg. Confidence
63%
| Company | Service | Style | Subject | Demo | Follow-up | Confidence | Status | Sent |
|---|---|---|---|---|---|---|---|---|
| Pulse Growth Agency | Lead Generation Agent | consultative | Turning Pulse Growth's DM backlog into booked calls | lead generation | 1 | 88% | Meeting Booked | 01 Aug 2026 |
| Prime Homes Realty | Real Estate AI Agent | consultative | Re: Re: Prime Homes Realty + instant viewing replies | real estate | 2 | 90% | Meeting Booked | 01 Aug 2026 |
| EchoReach Agency | Lead Generation Agent | direct | EchoReach's DM funnel, minus the manual triage | lead generation | 0 | 84% | Sent | 01 Aug 2026 |
| Maple Leaf Local Maps | Lead Generation Agent | direct | A faster way to qualify Maple Leaf's Maps leads | lead generation | 1 | 81% | Interested | 31 Jul 2026 |
| Brightlane Logistics | AI Voice Agent | consultative | A voice agent for Brightlane's dispatch line | voice | 0 | 57% | Sent | 31 Jul 2026 |
| Westgate Family Dental | Dental Receptionist Agent | consultative | Westgate Family Dental — a receptionist that never misses a call | dental | 1 | 74% | Sent | 30 Jul 2026 |
| NightOwl Support Co | Customer Support Agent | direct | NightOwl Support — closing the overnight coverage gap | customer support | 0 | 38% | Failed | 30 Jul 2026 |
| Social Lure Agency | Lead Generation Agent | direct | Re: Social Lure's DM qualification bottleneck | lead generation | 1 | 77% | Interested | 30 Jul 2026 |
| Brightside Dental Clinic | Dental Receptionist Agent | warm | Never miss another Brightside booking call | dental | 0 | 92% | Meeting Booked | 29 Jul 2026 |
| Summit Legal Partners | AI Receptionist | consultative | Summit Legal Partners — a receptionist for new client calls | — | 0 | 41% | Failed | 29 Jul 2026 |
| Blue Harbor Support | Customer Support Agent | consultative | Blue Harbor Support — first-response time, solved | customer support | 0 | 48% | Sent | 29 Jul 2026 |
| Harborline Realty | Real Estate AI Agent | consultative | Harborline Realty — answering every viewing request instantly | real estate | 1 | 69% | Contacted | 28 Jul 2026 |
| QuickHelp Desk | Customer Support Agent | direct | Re: Cutting QuickHelp's first-response time | customer support | 2 | 63% | Interested | 27 Jul 2026 |
| The Second Opinion Clinic | Dental Receptionist Agent | warm | The Second Opinion Clinic — bookings while you sleep | dental | 1 | 66% | Sent | 26 Jul 2026 |
| Dockside Dental | Dental Receptionist Agent | warm | Re: Dockside Dental — never miss another booking call | dental | 2 | 71% | Interested | 25 Jul 2026 |
| The Gilded Fork | Appointment Setting Agent | warm | Re: Re: A booking line for The Gilded Fork | — | 3 | 22% | Not Interested | 24 Jul 2026 |
| Fjord Voiceworks | AI Voice Agent | consultative | A voice agent for Fjord Voiceworks' overflow calls | voice | 1 | 52% | Contacted | 23 Jul 2026 |
| Local Maps Lead Co | Lead Generation Agent | direct | A faster qualification step for Local Maps Lead Co | — | 1 | 58% | Unsubscribed | 19 Jul 2026 |
| Vantage Point Properties | Real Estate AI Agent | direct | Vantage Point Properties + faster viewing replies | — | 1 | 35% | Spam | 13 Jul 2026 |
| ViralReach Studio | Lead Generation Agent | direct | Welcome aboard, ViralReach! | lead generation | 0 | 95% | Customer | 03 Jul 2026 |
| Everglade Realty | Real Estate AI Agent | consultative | Welcome aboard, Everglade Realty! | real estate | 0 | 93% | Customer | 18 Jun 2026 |
Leads skipped before sending because required fields were missing
Skipped send - missing/invalid: confidenceTooLow
Skipped send - missing/invalid: confidenceTooLow
Unknown lead
22 Jul 2026, 02:40Missing or invalid email address - lead skipped